No Subdivision
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
61 homes for sale in No Subdivision
- 1/23 23
3 Beds 2 Baths 1,460 SqFt$440,000Active - 1/34 34
3 Beds 2 Baths 1,792 SqFt$279,900Open Sun 1PM-3PM - 1/39 39
3 Beds 1 Bath 1,190 SqFt$184,900New - 1/14 14
2 Beds 2 Baths 930 SqFt$240,000New - 1/74 74
2 Beds 2 Baths 1,350 SqFt$250,000New5200 Three Locks Road, Chillicothe, OH 45601
Listed by ERA Martin & Associates (C)
Single Family Home
- 1/33 33
2 Beds 1 Bath 780 SqFt$175,000New - 1/23 23
4 Beds 3 Baths 2,194 SqFt$349,000New - 1/15 15
3 Beds 1 Bath 1,050 SqFt$160,000New - 1/53 53
3 Beds 2 Baths 1,368 SqFt$319,000New - 1/21 21
8 Beds 5 Baths 4,340 SqFt$573,000New - 1/7 7
3 Beds 1 Bath 1,512 SqFt$170,000New - 1/18 18
3 Beds 1 Bath 960 SqFt$225,000New - 1/17 17
3 Beds 1 Bath 770 SqFt$129,900New - 1/5 5
2 Baths 2,000 SqFt$2,000New - 1/5 5
2 Baths 2,433 SqFt$2,500New - 1/30 30
3 Beds 2 Baths 1,124 SqFt$250,000New669 Beechwood Street, Chillicothe, OH 45601
Listed by ERA Martin & Associates (C)
Single Family Home
- 1/27 27
4 Beds 2 Baths 1,696 SqFt$325,000Active - 1/11 11
3 Beds 1 Bath 2,260 SqFt$55,000Active520-522 Water Street, Chillicothe, OH 45601
Listed by ERA Martin & Associates (C)
Single Family Home
- 1/27 27
3 Beds 1 Bath 1,624 SqFt$269,900Active - 1/49 49
3 Beds 2 Baths 1,820 SqFt$245,000Active1082 True Hollow Road, Chillicothe, OH 45601
Listed by ERA Martin & Associates (C)
Single Family Home, Manufactured Home
- 1/17 17
2 Beds 2 Baths 1,360 SqFt$169,900Active - 1/87 87
3 Beds 3 Baths 2,010 SqFt$699,000Active - 1/35 35
2 Beds 1 Bath 1,200 SqFt$149,000Active - 1/33 33
3 Beds 2 Baths 2,130 SqFt$249,500Active
- 1
- 2
- 3

